Project Details
Project Details | One Bernam |
Location | Bernam Street / Tanjong Pagar |
District | 2 |
Developer | HY-MCC (BERNAM) PTE. LTD. |
Developer’s License No. | 201930468M |
Plot Ratio | 7.28 |
Site Area | Approx. 3846.2 sq m / 41,400 sq ft |
Gross Floor Area | Approx. 28,001 sq m / 30.141 sq ft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 1 Bernam Street |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Apartments with Commercial on 1st Floor and Multi-Storey Car Park |
Tenure | 99 years leasehold |
Total No. of Units | Approx. 325 |
No. of Car Park Lots | TBA |
Expected Date of TOP | 2024 |
Expected Date of Legal Completion | 2026 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom -TBA |
(Disclaimer: All project details and information contained herewith for One Bernam is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view One Bernam ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of One Bernam Price, E-Brochure, and Latest Updates!
Strictly no spam policy.