Location Map
Catergory | Amenites | Approx Distance |
MRT Station | Tanjong Pagar MRT (EW15) | 0.45km |
Prince Edward Road MRT (U/C CC32) | 0.55km | |
Cantonment MRT (U/C CC 31) | 0.85km | |
Maxwell MRT (TE18) | 0.85km | |
Shenton Way MRT (TE19) | 0.90km | |
Raffles MRT Station (EW14/NS26) | 1.4 km | |
Marina Bay MRT (NS 27) | 1.7km | |
Shopping Malls | Amara Shopping Centre | 0.24km |
Icon Village | 0.40km | |
100 AM | 0.55km | |
Parco Singapore | 0.60km | |
Tanjong Pagar Plaza Shopping Mall | 0.60km | |
Parks | Tras Link Park | 0.40km |
Tanjong Pagar Park | 0.75km | |
Groceries, Supermarts | Tanjong Pagar Plaza Market | 0.40km |
NTUC Tanjong Pagar Plaza | 0.23km | |
Cold Storage Altex Enggor Street | 0.26km | |
Marketplace Tanjong Pagar | 0.55km | |
Chinatown Market | 1.20 km | |
Hong Lim Market | 1.50km | |
Food Cenre | Maxwell Food Centre | 0.90km |
Chinatwon Food Centre | 1.20km | |
Hong Lim Food Centre | 1.50km |
(Disclaimer: All indicated distances and travel time above from One Bernam are approximate only.)
One Bernam is located with in District 2, Core Central Region (CCR) of Singapore. This development is in between Enggor Street and Bernam Street. It is only a short 5-minutes’ walk to Tanjong Pagar MRT Station (EW5) and future Prince Edward Road MRT Station (CC32), which is slated to be completed by 2025.
Book An Appointment to view One Bernam ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of One Bernam Price, E-Brochure, and Latest Updates!
Strictly no spam policy.